|
|
Contact
|
| Topic | Department | Phone Number | Email Address |
|---|---|---|---|
| Admissions | |||
|
Admissions Office | 415.485.3204 | enroll@dominican.edu |
| Out of Area, Toll Free | 888.323.6763 | ||
|
Pathways Admissions Office | 415.485.3280 | pathways@dominican.edu |
|
Credentials, Teaching | 415.485.3280 | graduateprograms@dominican.edu |
|
Day and Evening/Weekend Programs |
MA Humanities | 415.485.3280 | |
| MBA Global Management | 415.485.3280 | ||
| MBA Strategic Leadership | 415.485.3280 | ||
| MBA Sustainable Enterprise | 415.485.3280 | ||
| MS Biological Sciences | 415.485.3280 |
||
| MS, MFT, Counseling Psychology | 415.485.3280 | ||
| MS Education | 415.485.3280 | ||
| MS Nursing | 415.485.3280 | ||
| MS Occupational Therapy | 415.485.3280 | ||
| Out of Area, Toll Free | 888.323.6763 | ||
| Advising | Academic Advising and Support Center | 415.257.1388 | |
| Adult Education | Center for Adult and Extended Education | 415.458.3763 | |
| Alumni | Alumni Relations | 415.485.3242 | alumni@dominican.edu |
|
Business Services (Fees, etc.) |
Business Services Office |
415.257.0161 | bills@dominican.edu |
| Career and Internship Services | Career and Internship Services | 415.485.3283 | |
| CLEP Testing | Academic Advising and Support Center | 415 257.1317 | |
| Computer/Technology Support | Information Technology Help Desk http://www.dominican.edu/it |
415.257.0123 | helpdesk@dominican.edu |
| Corporate Education Programs | Special Assistant to the President | 415.485.3284 | |
| Counseling Services | Student Life | 415.485.3258 | |
| Diversity Initiatives | Campus Diversity Office | 415.482.3598 | |
| Disability Services | Academic Advising and Support Center | 415.257.0187 | |
| Employment | Human Resources | 415.482.2444 | |
| English as a Second Language | ELS Language Programs | 415.485.3224 | sra@els.edu |
| Evening/Weekend Degree Programs | Pathways - Undergraduate | 415.485.3280 | pathways@dominican.edu |
| Experiential Learning Assessment | Experiential Learning | 415.458.3763 | |
| Faculty | Provost/Academic Affairs | 415.485.3290 | |
| Financial Aid | Financial Aid | 415.257.1350 | finaid@dominican.edu |
| First-Year Programs | Academic Advising and Support Center | 415.458.3781 | |
| General Academic Information | Admissions | 415.485.3204 | enroll@dominican.edu |
| Gifts and Bequests | Institutional Advancement | 415.257.1396 | |
| Health | Campus Health Center | 415.485.3208 | |
| International Student Advising | International Student Services | 415.458.3767 | |
| Internships | Career and Internship Services | 415.485.3283 | |
| Library | Alemany Library | 415.485.3251 | circdesk@dominican.edu |
| Marketing | Marketing Office | 415.482.1804 | |
| Ministry | Campus Ministry | 415.485.3207 | |
| President | President's Office | 415.485.3200 | |
| Provost | Provost/Academic Affairs | 415.485.3290 | |
|
Public Relations |
Public Relations Office | 415.485.3239 | |
| Registration | Registrar's Office | 415.485.3244 | |
| Student Activities | Student Life | 415.485.3223 | |
| Study Abroad | International Student Services | 415.458.3767 | |
| Teaching Credentials | Education | 415.485.3280 | |
| Transcripts | Registrar's Office | 415.485.3244 | |
| Tutoring | Academic Advising and Support Center | 415.257.0153 |
